Kidbow Compound Records
Last updated:
| ROUND | MAKE UP | CU21M | CU21F | CU18M | CU18F | CU16M | CU16F | CU14M | CU14F | CU12M | CU12F | CU10M | CU10F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Pandy | 36 @ 10m & 5m on 122cm | Z.Voss 697 | Z.Voss 697 | Z.Voss 697 | Z.Voss 697 | Z.Voss 697 | |||||||
| Ballina | 90 @ 55m on 122cm face | J.Chambers-McLean 870 | R.Walters 798 | R.Walters 798 | T.Benstead 641 | ||||||||
| Bellingen | 90 arrows @ 65m 122cm face | A.Harper 785 | A.Mollema 809 | A.Harper 785 | J.Barbieri 773 | ||||||||
| Bothwell | 36 arrows @ 60/50m 122cm | M. Campbell 602 | M. Campbell 602 | M. Campbell 602 | M. Campbell 602 | ||||||||
| Bright Lights | 90 arrows @ 10m 122cm face | S.Pikso 798 | S.Pikso 798 | S.Pikso 798 | S.Pikso 798 | S.Pikso 798 | S.Pikso 798 | ||||||
| Elizabeth | 90 arrows @ 45m 122cm face | A.Harper 853 | A.Harper 853 | A.Harper 853 | O.Deakin 664 | ||||||||
| Fortress | 90 arrows @ 35m 122cm face | R.Walters 842 | M. Frandsden 721 | R.Walters 842 | M. Frandsden 721 | M. Campbell 815 | M. Frandsden 721 | M. Campbell 815 | M. Frandsden 721 | ||||
| Golden Gong | 30 arrows @ 30/25/20 on 122cm face | J.Salmon 896 | A.Mollema 893 | J.Salmon 896 | M. Frandsen 774 | J.Salmon 896 | M. Frandsen 774 | B.Barr-Jones 826 | M. Frandsen 774 | B.B-Jones 762 | M.Frandsen 700 | F.Mei 690 | L.Lintzer 694 |
| Goulburn | 36 arrows @ 40/35m 122cm | B.Barr-Jones 677 | V. Henrikkson 512 | B.Barr-Jones 677 | V. Henrikkson 512 | B.Barr-Jones 677 | V. Henrikkson 512 | B.Barr-Jones 677 | M. Frandsden 411 | B.Barr-Jones 677 | F.Mei 308 | ||
| Grindrod Special | 30 arrows @ 20/15/10m on 122cm | A.Reeves 793 | A.Reeves 793 | A.Reeves 793 | A.Reeves 793 | ||||||||
| Harbour | 90 arrows @ 90m 122cm | ||||||||||||
| Intermediate Sydney | 30 arrows @ 50/40/30/20 on 122cm face | T.Irwin 1034 | T.Irwin 1034 | T.Irwin 1034 | B.B-Jones 962 | B.B-Jones 962 | |||||||
| Jodie Joker | 90 @ 20m on 80cm | B. Barr-Jones 816 | L.Young 845 | B. Barr-Jones 816 | L.Young 845 | B. Barr-Jones 816 | L.Young 845 | B. Barr-Jones 816 | L.Young 845 | B.Barr-Jones 816 | L.Young 845 | F.Mei 637 | L.Lintzer 559 |
| Junior Adelaide | 30 arrows @ 40/35 on 122cm face & 30 arrows @ 30*/25* on 80cm face | B.Barr-Jones 1056 | M. Frandsden 834 | B.Barr-Jones 1056 | M. Frandsden 834 | B.Barr-Jones 1056 | M. Frandsden 834 | B.Barr-Jones 1056 | M. Frandsen 834 | B.Barr-Jones 1056 | |||
| Junior Handicap | 36 arrows @ 40m/122cm, 24 arrows @ 30m/122cm, 18 arrows @ 20m/80cm, 12 arrows @ 18m/40cm | B.Barr-Jones 868 | L.Young 844 | B.Barr-Jones 868 | L.Young 844 | B.Barr-Jones 868 | L.Young 844 | B.Barr-Jones 868 | L.Young 844 | B.Barr-Jones 868 | L.Young 801 | F.Mei 479 | L.Lintzer 499 |
| Kiwi Chatter | 90 @ 25m/122cm | J.Stevens 799 | L.Lintzer 627 | J.Stevens 799 | L.Lintzer 627 | J.Stevens 799 | L.Lintzer 627 | J.Stevens 799 | L.Lintzer 627 | J.Stevens 799 | L.Lintzer 627 | J.Stevens 799 | L.Lintzer 627 |
| Lady Spencer | 30 arrows @ 10m 40cm face | ||||||||||||
| Lukie Last | 36 arrows @ 25m & 20m on 80cm | L.McLeod 657 | M. Fransden 370 | L.McLeod 657 | M. Fransden 370 | L.McLeod 657 | M. Fransden 370 | Z.Voss 605 | M. Fransden 370 | T.Benstead 495 | F.Mei 472 | ||
| Main Chance | 30 arrows @ 10/40cm | B.B-Jones 208 | A.Channon 38 | B.B-Jones 208 | A.Channon 38 | B.B-Jones 208 | A.Channon 38 | B.B-Jones 208 | A.Channon 38 | B.B-Jones 208 | A.Channon 38 | ||
| Mini Adelaide | 30 arrows @ 25/20m 122cm & 30 arrows @ 15/10m 122cm | O. Deakin 1046 | L.Young 1015 | O. Deakin 1046 | L.Young 1015 | O. Deakin 1046 | L.Young 1015 | O.Deakin 1046 | L.Young 1015 | F.Mei 817 | L.Young 1015 | F.Mei 817 | L.Lintzer 968 |
| Mini Canberra | 30 @ 30m/20m/10m on 122cm | A.Harper 823 | M. Frandsden 621 | A.Harper 823 | M. Frandsden 621 | A.Harper 823 | M. Frandsden 621 | T.Benstead 823 | M. Frandsden 621 | Z.Voss 816 | L..Lintzer 553 | T.Benstead 741 | L..Lintzer 553 |
| Mini Handicap | 36 arrows @ 2m, /24arrows @ 15, 18 arrows @ 10m*, 12 arows @ 10m= | N.McCracken 793 | N.McCracken 793 | L.Lintzer 803 | N.McCracken 793 | L.Lintzer 803 | N.McCracken 793 | L.Lintzer 803 | Z.Voss 758 | L.Lintzer 803 | S.Pisko 621 | L.Lintzer 803 | |
| Mini Horsham | 36 arrows @ 25/20 on 122cm & 36 arrows @ 15*/10*on an 80cm face | A.Fernandez 339 | A.Fernandez 339 | A.Fernandez 339 | A.Fernandez 339 | A.Fernandez 339 | A.Fernandez 339 | ||||||
| Mini Sydney | 30 arrows @ 25/20/15/10m on 122cm | T.Benstead 1111 | A.Verzosa 1111 | T.Benstead 1111 | A.Verzosa 1111 | T.Benstead 1111 | A.Verzosa 1111 | T.Benstead 1111 | A.Verzosa 1111 | T.Benstead 1048 | A.Verzosa 1111 | J.Van Barbieri 962 | |
| Paddington Bear | 36 @ 15m & 36 @ 10m 122cm | B. Barr-Jones 717 | L.Lintzer 396 | B. Barr-Jones 717 | L.Lintzer 396 | B. Barr-Jones 717 | L.Lintzer 396 | B. Barr-Jones 717 | L.Lintzer 396 | B.Barr-Jones 717 | L.Lintzer 396 | S.Pikso 576 | A.Fernandez 476 |
| Peter Pan | 36 @ 15 & 10m 80cm | Z.Voss 580 | A.Fernandez 352 | Z.Voss 580 | A.Fernandez 352 | Z.Voss 580 | A.Fernandez 352 | Z.Voss 580 | A.Fernandez 352 | Z.Voss 580 | A.Fernandez 352 | A.Fernandez 352 | |
| Pound Stirling | 60 @ 18m 80cm face | ||||||||||||
| Ricker Treat | 90 @ 15m/122cm | B.Barr-Jones 839 | L.Lintzer 859 | B.Barr-Jones 839 | L.Lintzer 859 | B.Barr-Jones 839 | L.Lintzer 859 | B.Barr-Jones 839 | L.Lintzer 859 | B.Barr-Jones 839 | L.Lintzer 859 | S.Pikso 657 | L.Lintzer 859 |
| Saint Nick | 30 @ 18m on 60cm | T.Benstead 473 | T.Benstead 473 | T.Benstead 473 | T.Benstead 473 | ||||||||
| Sarah Lee | 36 @ 25m & 20m on 122cm | J. Ware 575 | L.Lintzer 553 | J. Ware 575 | L.Lintzer 553 | J. Ware 575 | L.Lintzer 553 | J. Ware 575 | L.Lintzer 553 | F.Mei 512 | L.Lintzer 553 | F.Mei 512 | L.Lintzer 553 |
| Short Sydney | 30 arrows @ 40/30/20/10 on 122cm face | M. Campbell 1112 | M. Campbell 1112 | M. Campbell 1112 | M. Campbell 1112 | F.Mei 754 | F.Mei 754 | ||||||
| The Nuggets | 36 arrows @ 10/5m 80cm face | S.Pisko 603 | A.Fernandez 490 | S.Pisko 603 | A.Fernandez 490 | S.Pisko 603 | A.Fernandez 490 | S.Pisko 603 | A.Fernandez 490 | S.Pisko 603 | A.Fernandez 490 | S.Pisko 603 | A.Fernandez 490 |
| Victoria | 90 arrows @ 70m, 122cm | ||||||||||||
| Warringah Handicap | 6 ends @ 50m, 4 ends @ 40m,, 3 ends @ 30m (80cm) & 2 ends 18m# | J.Chambers-McLean 889 | A.Mollema 870 | M.Campbell 866 | E.Whitear 858 | M.Campbell 866 | E.Whitear 858 | M.Campbell 866 | M.Campbell 738 | ||||
| Wiley Ways | 30 @ 18m on 122cm | R.Abrahams 206 | R.Abrahams 206 | R.Walters 168 | R.Walters 168 | ||||||||
| Yass | 36 arrows @ 55m/45m 122cm | L.Maras 586 | A.Mollema 676 | L.Maras 586 | |||||||||
| Young Ones | 90 arrows @ 10m 80cm face |
