AdBow Adult BAREBOW Records
Last updated: December 9th 2025
| ROUND | ROUND DESCRIPTION | BRM | BRF | BR50M | BR50F | BR60M | BR60F | BR70M | BR70F |
|---|---|---|---|---|---|---|---|---|---|
| Andy Pandy | 36 @ 10m & 5m on 122cm | S.Cao 600 | |||||||
| Ballina | 90 arrows @ 55m on 122cm | K.Raye 593 | J.Inkster 434 | K.Raye 593 | K.Raye 593 | ||||
| Bellingen | 90 arrows @ 65m 122cm | ||||||||
| Bothwell | 36 arrows @ 60/50m 122cm | K.Raye 442 | K.Raye 442 | K.Raye 442 | |||||
| Bright Lights | 90 arrows @ 10m 122cm face | A.Hoskins 634 | |||||||
| Elizabeth | 90 arrows @ 45m 122cm face | C.Young 700 | A.Crossman 438 | ||||||
| Fortress | 90 arrows @ 35m 122cm face | A.Crossman 604 | B.Ward 573 | B.Ward 573 | |||||
| Golden Gong | 30 arrows @ 30/25/20 on 122cm face | C.Young 816 | R.Mauger 700 | J.Celdran 771 | S.Fathers 656 | S.Fathers 618 | |||
| Goulburn | 36 arrows @ 40/35m 122cm | F.Jhalali 617 | G.Ferguson 400 | ||||||
| Grindrod Special | 30 arrows @ 20/15/10m on 122cm | ||||||||
| Harbour | 90 arrows @ 90m 122cm | ||||||||
| Intermediate Sydney | 30 arrows @ 50/40/30/20 on 122cm face | c.Young 1118 | |||||||
| Jodie Joker | 90 @ 20m on 80cm | C.Young 797 | G.Burrell 716 | R.May 776 | K.Bright © 363 | R.May 776 | R.May 776 | ||
| Junior Adelaide | 30 arrows @ 40/35 on 122cm face & 30 arrows @ 30*/25* on 80cm face | ||||||||
| Junior Handicap | 36 arrows @ 40m/122cm, 24 arrows @ 30m/122cm, 18 arrows @ 20m/80cm, 12 arrows @ 18m/40cm | A.Frisina 732 | R.Mauger 558 | J.Celdran 696 | S.Fathers 505 | ||||
| Kiwi Chatter | 90 @ 25m/122cm | C.Young 820 | L.Bonney 559 | D.Barnard 544 | D.Barnard 544 | ||||
| Lady Spencer | 30 arrows @ 10m 40cm face | ||||||||
| Lukie Last | 36 arrows @ 25m & 20m on 80cm | L.Crosweller 481 | R.Mauger 443 | D.Quick 386 | K.Bright © 103 | D.Barnard 306 | |||
| Main Chance | 30 arrows @ 10/40cm | ||||||||
| Mini Adelaide | 30 arrows @ 25/20m 122cm & 30 arrows @ 15/10m 122cm | L.Crosweller 974 | G.Burrell 1022 | J.Celdran 958 | D.Barnard 831 | ||||
| Mini Canberra | 30 @ 30m/20m/10m on 122cm | F.Jalali 779 | R.Mauger 709 | J.Celdran 742 | K..Bright © 406 | S.Fathers 683 | |||
| Mini Handicap | 36 arrows @ 20m, /24arrows @ 15, 18 arrows @ 10m*, 12 arows @ 10m= | C.Gibbons 816 | G.Ferguson 811 | K.Bright © 501 | |||||
| Mini Horsham | 36 arrows @ 25/20 on 122cm & 36 arrows @ 15*/10*on an 80cm face | G.Gibbons 1240 | H.Ng 1080 | K.Bright © 382 | |||||
| Mini Sydney | 30 arrows @ 25/20/15/10m on 122cm | C.Gibbons 1026 | G.Burrell 1003 | J.Celdran 946 | K.Bright © 201 | ||||
| Paddington Bear | 36 @ 15m & 36 @ 10m 122cm | R.Coventry 588 | |||||||
| Peter Pan | 36 @ 15 & 10m 80cm | A.Frankkland 585 | K.Bright © 430 | A.Frankkland 585 | K.Bright © 430 | ||||
| Pound Stirling | 60 @ 18m 80cm face | C.Gibbons 462 | |||||||
| Ricker Treat | 90 @ 15m/122cm | A.Crossman 752 | E.van der Watt 536 | ||||||
| Saint Nick | 30 @ 18m on 60cm | ||||||||
| Sarah Lee | 36 @ 25m & 20m on 122cm | C.Young 673 | G.Burrell 599 | J.Celdran 647 | S.Fathers 556 | ||||
| Short Sydney | 30 arrows @ 40/30/20/10 on 122cm face | C.Young 1122 | D.Quick 702 | ||||||
| The Nuggets | 36 arrows @ 10/5m 80cm face | J.Hernandez 604 | E. van der Watt 800 | ||||||
| Victoria | 90 arrows @ 70m, 122cm | ||||||||
| Warringah Handicap | 6 ends @ 50m, 4 ends @ 40m,, 3 ends @ 30m (80cm) & 2 ends 18m# | C.Young 733 | G.Burrell 496 | G.Robison 675 | K.Bright © 501 | ||||
| Wiley Ways | 30 @ 18m on 122cm | ||||||||
| Yass | 36 arrows @ 55m/45m 122cm | C.Young 567 | G.Robison 552 | ||||||
| Young Ones | 90 arrows @ 10m 80cm face |
